
29 Ottobre 2025
ExportUSA Magazine
Il nuovo numero di hashtag#ExportUSAMagazine è un viaggio nel cuore pulsante dell’Ameri...
In molti stati americani sono in vigore due fusi orari diversi. Il fuso orario dell'America è molto più complesso di quello che possa sembrare.
Nel 2026 l'ora legale in America inizia Domenica 8 Marzo e termina Domenica 1 Novembre. La denominazione ufficiale dell'ora legale in America è DST - Daylight saving time.
ndr. "Fuso Orario" in inglese americano di dice "Time Zone"
Negli Stati Uniti il termine di paragone a livello internazionale dell'ora è il Coordinated Universal Time (UTC) che equivale esattamente al (GMT) Time di Greenwich in Inghilterra [lo specifichiamo perchè esiste anche un Greenwich in Connecticut..] Per cui, ad esempio, quando di parla dell'ora a New York, si dirà EST [ovvero Eastern Standard Time] -5 UTC, ovvero cinque ore in meno rispetto al Coordinated Universal Time [un europeo direbbe -5 GMT ma la differenza di orario rimane comunque la stessa ovvero: meno cinque ore]
In America sono in uso nove fusi orari diversi. Ogni fuso orario ha un suo codice identificativo, ad esempio: EST, il fuso orario della città di New York, è l'Eastern Standard Time
| Stato o Territorio | Informazioni sul fuso orario vigente nello stato | Fuso Orario | Ora Attuale |
|---|---|---|---|
| Alabama | Central Standard Time | CST | UTC−06:00 |
| Alaska | Più di un fuso orario presente nello stato (prevalentemente: Alaska Standard Time) | AKST | UTC−09:00 |
| American Samoa | Samoa Standard Time | SST | UTC−11:00 |
| Arizona | Mountain Standard Time (no DST a parte la riserva della Navajo Nation) | MST | UTC−07:00 |
| Arkansas | Central Standard Time | CST | UTC−06:00 |
| California | Pacific Standard Time | PST | UTC−08:00 |
| Colorado | Mountain Standard Time | MST | UTC−07:00 |
| Connecticut | Eastern Standard Time | EST | UTC−05:00 |
| Delaware | Eastern Standard Time | EST | UTC−05:00 |
| Distretto di Columbia | Eastern Standard Time | EST | UTC−05:00 |
| Florida | prevalentemente Eastern Standard Time | EST | UTC−05:00 |
| Florida (Panhandle) | Central Standard Time (a ovest del fiume Apalachicola River) | CST | UTC−06:00 |
| Georgia | Eastern Standard Time | EST | UTC−05:00 |
| Guam | Chamorro Standard Time | ChST | UTC+10:00 |
| Hawaii | Hawaii-Aleutian Standard Time (no DST) | HST | UTC−10:00 |
| Idaho | Multiple Time Zones (Mountain and Pacific) | MST/PST | UTC−07:00/−08:00 |
| Illinois | Central Standard Time | CST | UTC−06:00 |
| Indiana | Eastern Standard Time (prevalentemente) / Central Standard Time (zona ovest) | EST/CST | UTC−05:00/−06:00 |
| Iowa | Central Standard Time | CST | UTC−06:00 |
| Kansas | Central and Mountain Standard Time | CST/MST | UTC−06:00/−07:00 |
| Kentucky | Eastern and Central Standard Time | EST/CST | UTC−05:00/−06:00 |
| Louisiana | Central Standard Time | CST | UTC−06:00 |
| Maine | Eastern Standard Time | EST | UTC−05:00 |
| Maryland | Eastern Standard Time | EST | UTC−05:00 |
| Massachusetts | Eastern Standard Time | EST | UTC−05:00 |
| Michigan | Eastern and Central Standard Time | EST/CST | UTC−05:00/−06:00 |
| Minnesota | Central Standard Time | CST | UTC−06:00 |
| Mississippi | Central Standard Time | CST | UTC−06:00 |
| Missouri | Central Standard Time | CST | UTC−06:00 |
| Montana | Mountain Standard Time | MST | UTC−07:00 |
| Nebraska | Central and Mountain Standard Time | CST/MST | UTC−06:00/−07:00 |
| Nevada | Pacific Standard Time (prevalentemente) / Mountain Standard Time (contea di West Wendover) | PST/MST | UTC−08:00/−07:00 |
| New Hampshire | Eastern Standard Time | EST | UTC−05:00 |
| New Jersey | Eastern Standard Time | EST | UTC−05:00 |
| New Mexico | Mountain Standard Time | MST | UTC−07:00 |
| New York | Eastern Standard Time | EST | UTC−05:00 |
| North Carolina | Eastern Standard Time | EST | UTC−05:00 |
| North Dakota | Central e Mountain Standard Time | CST/MST | UTC−06:00/−07:00 |
| Northern Mariana | Chamorro Standard Time | ChST | UTC+10:00 |
| Ohio | Eastern Standard Time | EST | UTC−05:00 |
| Oklahoma | Central Standard Time | CST | UTC−06:00 |
| Oregon | Pacific Standard Time (prevalentemente) / Mountain Standard Time (parte di Malheur County) | PST/MST | UTC−08:00/−07:00 |
| Pennsylvania | Eastern Standard Time | EST | UTC−05:00 |
| Puerto Rico | Atlantic Standard Time (no DST) | AST | UTC−04:00 |
| Rhode Island | Eastern Standard Time | EST | UTC−05:00 |
| South Carolina | Eastern Standard Time | EST | UTC−05:00 |
| South Dakota | Central and Mountain Standard Time | CST/MST | UTC−06:00/−07:00 |
| Tennessee | Central and Eastern Standard Time | CST/EST | UTC−06:00/−05:00 |
| Texas | Central Standard Time (prevalentemente) / Mountain Standard Time (El Paso, Hudspeth) | CST/MST | UTC−06:00/−07:00 |
| US Virgin Islands | Atlantic Standard Time (no DST) | AST | UTC−04:00 |
| Utah | Mountain Standard Time | MST | UTC−07:00 |
| Vermont | Eastern Standard Time | EST | UTC−05:00 |
| Virginia | Eastern Standard Time | EST | UTC−05:00 |
| Washington | Pacific Standard Time | PST | UTC−08:00 |
| West Virginia | Eastern Standard Time | EST | UTC−05:00 |
| Wisconsin | Central Standard Time | CST | UTC−06:00 |
| Wyoming | Mountain Standard Time | MST | UTC−07:00 |
Washington, D.C. osserva l’Ora Legale (DST)
| Distretto Federale | Time Zone Details | Fuso Orario | Offset UTC |
|---|---|---|---|
| Washington, D.C. | Eastern Standard Time (applica la DST) | EST | UTC−05:00 |

Il nuovo numero di hashtag#ExportUSAMagazine è un viaggio nel cuore pulsante dell’Ameri...

I settori industriali dell'economia americana e i codici NAICS

Tasse, Libertà, e l'Indipendenza degli Stati Uniti